DATE | TIME | RINK | HOME | HG | AG | AWAY |
---|---|---|---|---|---|---|
Sat 1/14 | 10:30 am | Fuel Tank 1 | Windy City Storm | 1 | 3 | Indiana Elite |
12:10 pm | Fuel Tank 2 | Milwaukee Jr Admirals | 2 | 1 | CarShield | |
1:35 pm | Fuel Tank 2 | Tri-Valley Bulls | 2 | 7 | Cleveland Barons | |
4:50 pm | Fuel Tank 1 | CarShield | 0 | 7 | Windy City Storm | |
5:30 pm | Fuel Tank 2 | Indiana Elite | 6 | 1 | Tri-Valley Bulls | |
6:55 pm | Fuel Tank 2 | Cleveland Barons | 3 | 3 | Milwaukee Jr Admirals | |
Sun 1/15 | 8:30 am | Fuel Tank 2 | Tri-Valley Bulls | 2 | 4 | Windy City Storm |
8:45 am | Fuel Tank 1 | Cleveland Barons | 2 | 2 | CarShield | |
9:55 am | Fuel Tank 2 | Indiana Elite | 2 | 1 | Milwaukee Jr Admirals | |
1:30 pm | Pop Weaver | CarShield | 4 | 6 | Indiana Elite | |
1:45 pm | Fuel Tank 2 | Milwaukee Jr Admirals | 6 | 5 | Tri-Valley Bulls | |
3:00 pm | Pop Weaver | Windy City Storm | 3 | 2 | Cleveland Barons | |
Mon 1/16 | 9:00 am | Fuel Tank 1 | Windy City Storm | 0 | 4 | Milwaukee Jr Admirals |
OT | 9:15 am | Fuel Tank 2 | Tri-Valley Bulls | 4 | 3 | CarShield |
10:30 am | Fuel Tank 1 | Indiana Elite | 4 | 1 | Cleveland Barons |
Showcase Standings
STANDINGS | TEAM | Game 1 Pts | Game 2 Pts | Game 3 Pts | Game 4 Pts | Game 5 Pts | Total Pts | Goal Dif |
---|---|---|---|---|---|---|---|---|
6 |
CarShield |
0 | 0 | 1 | 0 | 0 | 1 | -11 |
4 |
Cleveland Barons |
2 | 1 | 1 | 0 | 0 | 4 | +1 |
1 |
Indiana Elite |
2 | 2 | 2 | 2 | 2 | 10 | +13 |
2 |
Milwaukee Jr Adms |
2 | 1 | 0 | 2 | 2 | 7 | +5 |
5 |
Tri-Valley Bulls |
0 | 0 | 0 | 0 | 2 | 2 | -12 |
3 |
Windy City Storm |
0 | 2 | 2 | 2 | 0 | 6 | +4 |